BEGINNING NOVEMBER 1ST 2020, A $5 SURCHARGE APPLIES TO ANYONE WHO WISHES TO RIDE IN A SINGLE CART. 2 CARTS PER GROUPS OF 3 OR 4 AND 1 CART PER GROUPS OF 1 OR 2.
Prices Including Tax | ||
Open till Noon | Weekend | Weekday |
18 Holes with Cart | $36 | $32 |
9 Holes with Cart | $24 | $21 |
18 Holes Walking | $21 | $17 |
9 Holes Walking | $14 | $11 |
Noon till Close | Weekend | Weekday |
18 Holes with Cart | $32 | $29 |
9 Holes with Cart | $21 | $19 |
18 Holes Walking | $17 | $14 |
9 Holes Walking | $11 | $9 |
Veteran Rates | Weekend | Weekday |
18 Holes with Cart | $26 | $26 |
9 Holes with Cart | $17 | $17 |
Children 12 and under play free when accompanied by an adult paying a greens fee.
Junior Memberships available for $150 per year, excludes cart fee. |